Inari Results 6 Apr 2010

Ladies 10 K

Rank Bib FIS Code Name Year Nation Time FIS Points
 1  1  1255374 ROPONEN Riitta-Liisa  1978  FIN   23:53.4  15.00
 2  2  3425003 STEIRA Kristin Stoermer  1981  NOR   23:53.6  15.20
 3  5  1174670 RAJDLOVA Kamila  1978  CZE   24:45.5  65.89
 13  13  3225005 MUSGRAVE Rosamund  1986  GBR   27:18.6  215.42
 14  12  3225004 YOUNG Sarah  1989  GBR   27:48.9  245.01
http://www.fis-ski.com/uk/604/610.html?sector=CC&raceid=16877 16 started
 

Mens 15K Free

Rank Bib FIS Code Name Year Nation Time FIS Points
 1  3  1345875 GAILLARD Jean Marc  1980  FRA   32:45.7  15.00
 3  5  1106867 BAJCICAK Martin  1976  SVK   32:47.2  16.07
 4  8  3180301 LEHTONEN Lari  1987  FIN   32:48.0  16.64
 10  52  3420961 KROGH Finn Haagen  1990  NOR   33:55.5  64.71
 17  51  3220016 YOUNG Andrew  1992  GBR   34:57.2  108.66
 18  6  3180227 COLLIANDER Niklas  1985  FIN   36:17.8  166.06
 19  58  3421266 ROSANOFF Fredrik  1992  NOR   37:26.5  214.99
 20  56  3421838 ANDERSEN Peter  1993  NOR   37:27.9  215.99
http://www.fis-ski.com/uk/604/610.html?sector=CC&raceid=16878 23 started